Genes whose expression peaked at 40 min after stimulation of HeLa cells with EGF [GeneID=1950].
PAG Title | Genes whose expression peaked at 40 min after stimulation of HeLa cells with EGF [GeneID=1950]. |
PAG ID | MAX000059 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | Signaling pathways invoke interplays between forward signaling and feedback to drive robust cellular response. In this study, we address the dynamics of growth factor signaling through profiling of protein phosphorylation and gene expression, demonstrating the presence of a kinetically defined cluster of delayed early genes that function to attenuate the early events of growth factor signaling. Using epidermal growth factor receptor signaling as the major model system and concentrating on regulation of transcription and mRNA stability, we demonstrate that a number of genes within the delayed early gene cluster function as feedback regulators of immediate early genes. Consistent with their role in negative regulation of cell signaling, genes within this cluster are downregulated in diverse tumor types, in correlation with clinical outcome. More generally, our study proposes a mechanistic description of the cellular response to growth factors by defining architectural motifs that underlie the function of signaling networks. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 427 |
Information Content | Rich |
Other IDs | M4204 |
Base PAG ID | MAX000059 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!